| ||||
TrophiesClick on the Trophy # to view
picture. Pictures show a series, or group of 3, except for the Kong Trophies,
which have their own individual pictures. Click here to
view Figurines.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trophy # | Description | Height |
Pricing |
||
| 1-24 | 25-99 | 100+ | |||
| FIGB | Figure on Base Trophy | 5" | |||
| 11R-7 | 1 hole base, 2" round column, Figure | 7" | |||
| 11R Series | 1 hole base, 4" round column, Figure | 9" | |||
| 1 hole base, 5" round column, Figure | 10" | ||||
| 1 hole base, 6" round column, Figure | 11" | ||||
| 12R Series | 2h base, round column, Figure, date trim | 9" | |||
| 2h base, round column, Figure, date trim | 10" | ||||
| 2h base, round column, Figure, date trim | 11" | ||||
| 12W Series | 2h base, wide column, Figure, date trim | 11" | |||
| 2h base, wide column, Figure, date trim | 12" | $11.25 | |||
| 2h base, wide column, Figure, date trim | 13" | $11.75 | |||
| 12W
Stem Series |
2h base, wide column, Figure, date, stem | 14" | |||
| 2h base, wide column, Figure, date, stem | 15" | ||||
| 2h base, wide column, Figure, date, stem | 16" | ||||
| 3h base, wide column, Figure, date trims | 22" | ||||
| 3h base, wide column, Figure, date trims | 23" | ||||
| 3h base, wide column, Figure, date trims | 24" | ||||
Multiple Column (Posts) Trophies |
|||||
| 2-Tier Sets | Description | Height | 1-11 | 12-49 | 50+ |
| 23RW Series | 2 post, 2 tier, simulated marble base/lid, Fig | 22" | |||
| 2 post, 2 tier, simulated marble base/lid, Fig | 23" | ||||
| 2 post, 2 tier, simulated marble base/lid, Fig | 24" | ||||
| 2P Series | 2 post, block base/lid, cup riser, Figure | 22" | |||
| 2 post, block base/lid, cup riser, Figure | 23" | ||||
| 2 post, block base/lid, cup riser, Figure | 24" | ||||
| 2P5 Series | 2 post 5 hole Walnut base/lid, trims, Figure | 26" | |||
| 2 post 5 hole Walnut base/lid, trims, Figure | 28" | ||||
| 2 post 5 hole Walnut base/lid, trims, Figure | 30" | ||||
| 3P-Cup Series |
3 post 2 tier with 7" Cup, trims, Figure | 28" | |||
| 3 post 2 tier with 7" Cup, trims, Figure | 30" | ||||
| 3 post 2 tier with 7" Cup, trims, Figure | 32" | ||||
| 3P-Column Series |
3 post 2 tier with stem & column, trims, Fig | 29" | |||
| 3 post 2 tier with stem & column, trims, Fig | 31" | ||||
| 3 post 2 tier with stem & column, trims, Fig | 33" | ||||
| 4P Series | 4 post 2 tier with Cup, trims, Figure,stems |
30" |
|||
4 post 2 tier with Cup, trims, Figure,stems |
33" |
||||
4 post 2 tier with Cup, trims, Figure,stems |
36" |
||||
Perpetual or Annual Trophies |
|||||
| WB85 | 5 hole base perpetual trophy with plates |
27" |
|||
| Add_Perp | Any 3 or 4 Post Trophy, or Kong Trophy |
??? |
|||
Kong Trophies |
|||||
| Multi Tier Sets | Description | Height | 1-11 | 12+ | |
| 3T-42 | 42" | ||||
| 3T-48 | 48" | ||||
| 3T-54 | 54" | ||||
| 4T-60 | 60" | ||||
|
Question concerning products, or how to order? Try
our Question and Answer Page! Cup Trophy Silver
Bowl Tablet Award Perpetual Plaques Perpetual Trophies Site Maintained by Quimby29 Services, Stoddard, NH |